Retirement systems by state
80 statewide public pension systems in all 50 states and DC, each linked to its official website.
Last verified: November 12, 2026
Choose your state to see its major statewide retirement systems for teachers, state employees, local government workers, and public safety. Many cities and counties also run their own plans. If you don’t see yours, ask your HR office which system you belong to.
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
All states at a glance
| State | Statewide systems listed |
|---|---|
| Alabama | RSA |
| Alaska | DRB |
| Arizona | ASRS, PSPRS |
| Arkansas | APERS, ATRS |
| California | CalPERS, CalSTRS |
| Colorado | Colorado PERA, FPPA |
| Connecticut | CTRB, CT RSD |
| Delaware | DE Pensions |
| District of Columbia | DCRB |
| Florida | FRS, FL DOR |
| Georgia | ERSGA, TRSGA |
| Hawaii | ERS Hawaii |
| Idaho | PERSI |
| Illinois | TRS Illinois, SERS, SURS, IMRF |
| Indiana | INPRS |
| Iowa | IPERS |
| Kansas | KPERS |
| Kentucky | KPPA, TRS Kentucky |
| Louisiana | LASERS, TRSL |
| Maine | MainePERS |
| Maryland | MSRA |
| Massachusetts | MSRB, MTRS |
| Michigan | ORS, MERS |
| Minnesota | MSRS, TRA, PERA |
| Mississippi | PERS of MS |
| Missouri | MOSERS, PSRS/PEERS, LAGERS |
| Montana | MPERA, TRS Montana |
| Nebraska | NPERS |
| Nevada | NVPERS |
| New Hampshire | NHRS |
| New Jersey | NJDPB |
| New Mexico | NMPERA |
| New York | NYSLRS, NYSTRS |
| North Carolina | NCRS |
| North Dakota | NDPERS, ND RIO |
| Ohio | OPERS, STRS Ohio, SERS Ohio, OP&F |
| Oklahoma | OPERS, OTRS |
| Oregon | Oregon PERS |
| Pennsylvania | PSERS, SERS |
| Rhode Island | ERSRI |
| South Carolina | PEBA |
| South Dakota | SDRS |
| Tennessee | TCRS |
| Texas | TRS Texas, ERS Texas, TMRS, TCDRS |
| Utah | URS |
| Vermont | VT Retirement |
| Virginia | VRS |
| Washington | DRS |
| West Virginia | CPRB |
| Wisconsin | ETF |
| Wyoming | WRS |
Free
Start my countdownStart your Retirement Countdown
See exactly how many days you have left, and get reminders before the deadlines that matter.